Bath private school fees
Use this page as an indicative guide only. Before publishing live, confirm the current fee tables on each official school site and decide whether to show fees excluding VAT, including VAT, or both.
| School | Indicative day fee | Indicative boarding fee | Provision |
|---|---|---|---|
| Paragon School | £540–£4,635/term | Not listed | Day |
| Kingswood Preparatory School | £1,710–£7,312/term | Not listed | Day |
| Monkton Combe School | £1,814–£9,285/term | £10,145–£14,810/term | Day, Weekly/Flexible Boarding, Full Boarding |
| King Edward’s School | £3,495–£6,040/term | Not listed | Day |
| Royal High School Bath, GDST | £3,875–£5,493/term | £10,685–£12,561/term | Day, Weekly/Flexible Boarding, Full Boarding |
| Kingswood School | £6,125/term | £11,983–£13,264/term | Day, Weekly/Flexible Boarding, Full Boarding |
| Prior Park College | £6,225–£6,754/term | £10,490–£13,523/term | Day, Weekly/Flexible Boarding, Full Boarding |
| Bath Academy | £7,226–£8,754/term | £12,768–£14,295/term | Day, Full Boarding |
| Downside School | £7,260–£8,790/term | £8,490–£14,490/term | Day, Weekly/Flexible Boarding, Full Boarding |
Suggested publishing note: Indicative fees only; always verify current fees and extras directly with the school.